Index of /argent/argentwork/binhost/x64/net-dns
Name Last modified Size Description
Parent Directory -
openresolv-3.9.0.tbz2 2019-07-23 04:27 31K
libidn2-2.0.4.tbz2 2018-12-01 10:16 168K
libidn2-2.1.1a.tbz2 2019-05-29 14:35 168K
c-ares-1.13.0.tbz2 2018-12-01 11:08 229K
libidn-1.33-r2.tbz2 2018-12-08 18:27 392K
dnsmasq-2.79.tbz2 2018-12-01 22:54 395K
dnsmasq-2.80.tbz2 2019-01-07 15:23 405K
libidn-1.35.tbz2 2018-12-01 07:17 427K
avahi-0.7-r1.tbz2 2019-01-07 15:44 715K
bind-9.12.3_p4.tbz2 2019-05-29 22:19 2.2M
bind-9.12.2_p2-r1.tbz2 2019-02-19 02:13 2.2M
bind-tools-9.11.2_p1..> 2018-12-01 12:39 13M
bind-tools-9.12.2_p2..> 2019-01-04 04:37 13M
bind-tools-9.12.3_p4..> 2019-05-30 17:40 13M
Apache Server at argentlinux.io Port 80